Below is a list of all office buildings for sale in Colorado Springs. For more information on any of these buildings please contact one of our office specialists who are Tim Leigh, RD Trinidad & Steve Leigh.

To have our exclusive Office Buildings for sale Matrix emailed to you, Click Here.



Exclusive Office Buildings For Sale Matrix - Less Than 40,000 SF
Address Street Building Size Sale Price Price PSF
1401  Potter Drive 8,320 $375,000.00 $45.07
2621 Cucharras Street, West 10,300 $475,000.00 $46.12
2210 LaSalle Street, East 13,645 $685,000.00 $50.20
125 Swope Avenue 8,559 $479,000.00 $55.96
500 Bijou Street, East 11,928 $699,000.00 $58.60
1757 8th Street, South 8,784 $518,500.00 $59.03
5040 Corporate Plaza Drive 18,141 $1,095,000.00 $60.36
3675 Jeannine Drive 32,691 $2,100,000.00 $64.24
1751 8th Street, South 8,784 $570,960.00 $65.00
3707 Parkmoor Village 10,220 $675,000.00 $66.05
320 El Paso Street, 554 E. Costilla 12,175 $819,500.00 $67.31
1785 Academy Boulevard, North 23,680 $1,595,000.00 $67.36
3249 Carefree Circle, West 2,267 $165,000.00 $72.78
3021 Hancock, North 11,644 $850,000.00 $73.00
3692 Bijou Street, East 6,764 $495,000.00 $73.18
1767 8th Street, South 4,888 $365,000.00 $74.67
2159 Academy Boulevard, North 3,552 $275,000.00 $77.42
3520 Austin Bluffs Parkway 4,588 $360,000.00 $78.47
6210 Lehman Drive 5,952 $475,000.00 $79.81
2601 St. Vrain Street, East 5,000 $399,900.00 $79.98
2233 Academy Place 34,000 $2,720,000.00 $80.00
1773 8th Street, South 4,840 $390,000.00 $80.58
2555 Chelton Road, South 4,640 $375,000.00 $80.82
3265 Carefree Circle, West 3,943 $320,000.00 $81.16
5030 Boardwalk Drive 6,383 $540,000.00 $84.60
217 Fillmore Street, East 4,392 $373,000.00 $84.93
915 8th Street, South 4,213 $360,000.00 $85.45
97 Widefield Boulevard 3,889 $335,000.00 $86.14
6208 Lehman Drive 24,297 $2,100,000.00 $86.43
1130 Elkton Drive 9,170 $798,000.00 $87.02
1808  Woodmoor Drive 21,700 $1,900,000.00 $87.56
2163 Academy Boulevard, North  5,425 $477,333.00 $87.99
2850 Serendipity 9,552 $850,000.00 $88.99
3737 Palmer Park Boulevard 3,729 $335,000.00 $89.84
2163 Academy Boulevard, North 5,425 $489,000.00 $90.14
750 Garden of the Gods Road 34,316 $3,100,000.00 $90.34
423 Weber Street, North 2,756 $249,900.00 $90.67
3670 Rebecca Lane 9,314 $850,000.00 $91.26
2159 Academy Boulevard, North 3,552 $325,000.00 $91.50
3604 Galley Road 19,600 $1,800,000.00 $92.02
1257 Lake Plaza Drive 16,300 $1,500,000.00 $92.02
1040 8th Street, South 13,992 $1,300,000.00 $92.91
405 Cascade Avenue, South 29,308 $2,800,000.00 $95.54
2993 Broadmoor Valley Road 8,016 $750,000.00 $93.56
2948 Fountian Boulevard 5,608 $532,000.00 $94.86
102 Weber Street, South 9,257 $885,000.00 $95.60
2163 Academy Boulevard, North 5,424 $519,000.00 $95.69
4615 Northpark Drive 13,992 $1,350,000.00 $9742
1205 Shasta Drive 8,725 $850,000.00 $97.42
1465 Union Boulevard, North 7,113 $699,000.00 $98.27
3939 San Miguel Street 2,490 $247,500.00 $99.40
1831 Austin Bluffs Parkway 5,880 $585,000.00 $99.49
2747 Bijou Street, East 2,000 $199,000.00 $99.50
805 Murray Road 42,994 $4,299,400.00 $100.00
2930 Austin Bluffs Parkway 15,384 $1,538,400.00 $100.00
407 Tejon Street, South 9,448 $965,000.00 $102.14
888 Garden of the Gods Road 29,910 $3,100,000.00 $103.64
1825 Austin Bluffs Parkway 5,200 $555,000.00 $106.73
5245 Centennial Boulevard 16,390 $1,750,000.00 $106.77
3555 Westwood Boulevard 3,980 $425,000.00 $106.78
4740 Flintridge Drive 27,000 $3,000,000.00 $111.11
2965 Broadmoor Valley Road 4,000 $445,000.00 $111.25
1275 Lake Plaza Drive     6,200 $698,000.00 $112.58
4860 Platinum Drive 2,840 $319,800.00 $112.61
1026 Colorado Avenue, West 2,627 $300,000.00 $114.20
2812 Colorado Avenue, West 8,088 $925,000.00 $114.37
4305 Beverly Street 22,592 $2,600,000.00 $115.08
815 Nevada Avenue, North 4,740 $550,000.00 $116.03
850 Commerce Lane 17,870 $2,100,000.00 $117.52
4795 Granby Circle 5,054 $595,000.00 $117.73
2504 Pikes Peak Avenue, East 23,936 $2,850,000.00 $119.07
212 Monument Street, East 7,786 $965,000.00 $123.94
418 Weber Street, South 14,119 $1,750,000.00 $123.95
3225 Templeton Gap Road 12,820 $1,590,000.00 $124.02
5540 Academy Boulevard, North 18,387 $2,290,000.00 $124.54
1414 Nevada Avenue, North 5,067 $649,000.00 1$28.08
4617     Austin Bluffs Parkway 6,080 $795,000.00 $130.76
1287 Lake Plaza Drive 16,700 $2,200,000.00 $131.74
6835 White Fir Lane 6,000 $795,000.00 $132.50
3610 Rebecca Lane 8,200 $1,100,000.00 $134.15
224 Willamette Street, East 3,662 $499,000.00 $136.26
1624 21st Street, South 3,852 $525,000.00 $136.29
2514 Colorado Avenue, West 10,228 $1,400,000.00 $136.88
731 Cascade Avenue, North 4,500 $619,900.00 $137.76
1307 Aeroplaza Drive 10,869 $1,500,000.00 $138.01
305 Cascade Avenue,South 3,440 $475,000.00 $138.08
3895 Cascade Avenue, North 7,218 $999,000.00 $138.40
3055 Austin Bluffs Parkway 5,493 $775,000.00 $141.09
1330 Quail Lake Loop, Suite 120 4,041 $595,000.00 $147.24
2126 Weber Street, North 7,414 $1,100,000.00 $148.37
1624 21st Street, South 3,852 $575,000.00 $149.27
8 Nevada Avenue, South 4,000 $575,000.00 $150.00
316 Platte Avenue, East 1,534 $235,000.00 $153.19
6775 Rangewood Drive 10,352 $1,595,000.00 $154.08
335 Manitou Avenue 2,470 $403,000.00 $163.16
3775 Citadel Drive, North 5,937 $1,000,000.00 $168.44
103 Wahsatch Avenue, South 9,600 $1,650,000.00 $171.88
13725 Struthers Road 14,520 $2,500,000.00 $172.18
630 Southpointe Court 23,191 $4,000,000.00 $172.48
2510 Cascade Avenue, North 3,309 $575,000.00 $173.77
125 Wahsatch Avenue, North 1,486 $269,000.00 $181.02
11 Highway 105 1,380 $250,000.00 $181.16
3204 Academy Boulevard, North 32,656 $5,950,000.00 $182.20
1730 Corona Street, North 2,179 $399,000.00 $183.11
209 Colorado Avenue 6,000 $1,100,000.00 $183.33
1202 Fillmore Street, East 2,700 $500,000.00 $185.19
2180 Hollowbrook Drive 7,250 $1,350,000.00 $186.21
555 Costilla Street, East 2,671 $500,000.00 $187.20
15 Wahsatch Avenue, South 2,676 $525,000.00 $196.19
902 Weber Street, South 2,925 $575,000.00 $196.58
2118 Colorado Avenue, West 999 $199,500.00 $199.70
1015 Weber Street, North 2,599 $520,000.00 $200.08
1440 Circle Drive, North 1,688 $340,000.00 $201.42
1775 Jet Stream Drive 1,675 $340,000.00 $202.99
1729 Crest Place 1,336 $275,000.00 $205.84
1265 Lake Plaza Drive 4,006 $825,000.00 $205,94
516 Bijou Street, West 3,500 $799,000.00 $228.29
821 Lafayette Avenue 4,035 $950,000.00 $235.44
1721 Colorado Boulevard, West 800 $189,000.00 $236.25
965 Summer Games Drive 10,221 $2,500,000.00 $244.59
7045 Campus Drive 3,776 $1,600,000.00 $423.73
7035 Campus Drive 9,186 $4,000,000.00 $435.45



Tim Leigh
President & Owner
Cell: 719-337-9551
Office: 719-630-2277
Fax: 719-630-2279
Email Tim >
View Tim's Bio >

RD Trinidad
Vice President
Cell: 719-337-0287
Office: 719-630-2277
Fax: 719-630-2279
Email RD >
View RD's Bio >

Steve Leigh
Broker Associate
Cell: 719-338-4470
Office: 719-630-2277
Fax: 719-630-2279
Email Steve >
View Steve's Bio >

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  
Hoff & Leigh, Inc.
Office: 719-630-2277
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com