Agent Login

1-800-866-3128
 
Office Insider

Below is a list of all office buildings for sale in Colorado Springs. For more information on any of these buildings please contact one of our office specialists, Tim Leigh, RD Trinidad & Steve Leigh.

To have our exclusive Office Buildings for sale Matrix emailed to you, Click Here.



Exclusive Office Buildings For Sale Matrix - Less Than 40,000 SF
Address Street Building Size Sale Price Price PSF
2760 Academy Boulevard, North 13,177 $540,000.00 $40.98
805 Murray Boulevard, North 42,994 $1,900,000.00 $44.19
1401  Potter Drive 8,320 $375,000.00 $45.07
2555         Chelton Road, South     4,640 $240,000.00 $51.72
2132         Bijou Street, East 25,092 $1,300,000.00 $51.81
1757 8th Street, South 8,784 $475,000.00 $54.08
2233 Academy Place 34,000 $1,959,000.00 $57.35
4615 Northpark Drive 13,818 $800,000.00 $57.90
5040 Corporate Plaza 9,472 $1,095,000.00 $60.36
825 Circle Drive, North 9,472 $575,000.00 $60.71
3021 Hancock, North 11,644 $750,000.00 $64.41
320 Academy Boulevard, North 20,160 $1,300,000.00 $64.48
6210 Lehman Drive 5,952 $400,000.00 $67.20
320 El Paso Street 12,175 $819,500.00 $67.31
4360 Montebello 27,286 $2,000,000.00 $73.30
1767 8th Street, South 4,888 $365,000.00 $74.67
2723 Nevada Avenue, North 11,555 $887,500.00 $76.81
500         Bijou Street, West 7,470 $575,000.00 $76.97
2159 Academy Boulevard, North 3,552 $275,000.00 $77.42
1773     8th Street, South 4,840.00 $375,000.00 $77.48
6208 Lehman Drive 24,297 $1,900,000.00 $78.20
5353 Union Boulevard 30,995 $2,475,000.00 $79.85
2601 St. Vrain Street, East 5,000 $399,900.00 $79.98
3265 Carefree Circle, West 3,943 $320,000.00 $81.16
2850     Serendipity 9,552 $795,00.00 $83.23
1808  Woodmoor Drive 21,700 $1,900,000.00 $87.56
5525 Erindale Drive 25,600 $2,250,000.00 $87.89
3939 San Miguel Street 2,490 $219,500.00 $88.15
4795 Granby Circle 5,084 $449,000.00 $88.32
3737 Palmer Park Boulevard 3,729 $335,000.00 $89.84
405 Cascade Avenue, South     29,308 $2,650,000.00 $90.42
3670 Rebecca Lane 9,314 $850,000.00 $91.26
1257 Lake Plaza Drive 16,300 $1,500,000.00 $92.02
2812 Colorado Avenue, West 8,088 $749,000.00 $92.61
2993 Broadmoor Valley Road 8,016 $750,000.00 $93.56
1107 Union Boulevard 10,004 $940,000.00 $93.96
1831 Austin Bluffs Parkway 5,880 $555,000.00 $94.39
2948 Fountain Boulevard 5,608 $532,000.00 $94.86
850     Commercial Lane 17,870 $1,700,000.00 $95.13
102 Weber Street, South 9,257 $885,000.00 $95.60
3715 Parkmoor Village Drive 7,840 $750,000.00 $95.66
3730 Sinton Road 14,616 $1,400,000.00 $95.79
332 Bijou Street, West 9,656 $950,000.00 $98.38
222 Moreno Street, East 3,300 $325,000.00 $98.48
3555 Westwood Boulevard 3,980 $395,00.00 $99.25
4935 30th Street, North 34,172 $3,400,000.00 $99.50
2747 Bijou Street, East 2,000 $199,000.00 $99.50
2500 Circle Drive, North 7,126 $710,000.00 $99.64
2930 Austin Bluffs Parkway 15,384 $1,538,400.00 $100.00
1825 Austin Bluffs Parkway 5,200 $525,000.00 $100.96
3919 Palmer Park 3,916 $396,000.00 $101.12
6265 Lehman Drive 5,916 $599,000.00 $101.25
6035 Erin Park Drive 10,200 $1,035,000.00 $101.47
407 Tejon Street, South 9,448 $965,000.00 $102.14
5825 Nevada Avenue, North 1,900 $195,000.00 $102.63
2504 Pikes Peak Avenue, East 23,936 $2,500,000.00 $104.45
1275 Lake Plaza Drive 6,200 $649,000.00 $104.68
3055 Austin Bluffs Parkway 5,493 $575,000.00 $104.68
627 Unitah Street, East 4,714 $500,000.00 $106.07
1702 Pikes Peak Avenue, East 3,100 $330,000.00 $106.45
888 Garden of the Gods Road 30,000 $3,200,000.00 $106.67
11 Meade Avenue, North 1,500 $165,000.00 $110.00
2965 Broadmoor Valley Road 4,000 $445,000.00 $111.25
4860 Platinum Drive 2,840 $319,800.00 $112.61
5245 Centennial Boulevard 16,390 $1,850,000.00 $112.87
6835 White Fir Lane 6,000 $695,000.00 $115.83
514 Cascade Avenue, South 8,017 $930,000.00 $116.00
815 Nevada Avenue, North 4,740 $550,000.00 $116.03
8570 Criterion Drive 25,947 $3,100,000.00 $119.47
3015 Pennsylvania Avenue 4,133 $495,00.00 $119.77
5376 Tomah Drive 10,936 $1,325,000.00 $121.16
4455 Fountain Boulevard 7,997 $975,000.00 $121.92
267 Washington, North 2,736 $360,000.00 $131.58
1287 Lake Plaza Drive 16,700 $2,200,000.00 $131.74
5225 Academy Boulevard, North 44,009 $5,900,000.00 $134.06
3610 Rebecca Lane 8,200 $1,100,000.00 $134.15
3775 Citadel Drive 5,937 $800,000.00 $134.75
1624 21st Street, South 3,852 $525,000.00 $136.29
316 Tejon Street, North 12,000 $1,650,000.00 $137.50
1307 Aeroplaza Drive 10,869 $1,500,000.00 $138.01
305 Cascade Avenue,South 3,440 $475,000.00 $138.08
3895 Cascade Avenue, North 7,218 $999,000.00 $138.40
222 Security Blvd. 1,081 $150,000.00 $138.76
212 Wahsatch Avenue, North 28,000 $3,900,000.00 $139.29
1411 Woolsey Heights 20,000 $2,800,000.00 $140.00
97 Widefield Boulevard 2,389 $335,000.00 $140.23
103 Wahsatch Avenue, South 9,600 $1,350,000.00 $140.63
1015 Pikes Peak Avenue, East 15,166 $2,190,000.00 $144.44
1955 Union Boulevard, North 6,577 $950,000.00 $144.44
310 Cucharras, East 2,178 $320,000.00 $146.92
6825 Silver Pond Heights 7,806 $1,150,000.00 $147.32
2126 Weber Street, North 7,414 $1,100,000.00 $148.37
6775 Rangewood Drive 10,352 $1,550,000.00 $149.73
18 Nevada Avenue, South 4,000 $600,000.00 $150.00
316 Platte Avenue, East 1,534 $235,000.00 $153.19
1160 Lake Plaza Drive 15,165 $2,300,000.00 $154.96
570 Murray Boulevard, North     5,456 $850,000.00 $155.79
1765 8th Street, South 4,800 $750,000.00 $156.25
1721     Colorado Avenue, West 800 $128,000.00 $160.00
509 Tejon Street, North 7,436 $1,200,000.00 $161.38
3604 Galley Road 9,800 $1,600,000.00 $163.27
13 Nevada Avenue, North 13,400 $2,300,000.00 $171.64
6745 Rangewood Drive 9,028 $1,550,000.00 $171.69
1730 Corona Street, North 2,179 $375,000.00 $172.10
13725 Struthers Road 14,520 $2,500,000.00 $172.18
1923 Colorado Avenue, West 1,511 $269,000.00 $178.03
2120 La Salle, East 10,163 $1,822,649.00 $179.34
516 Bijou Street, West 3,500 $629,999.00 $180.00
11 Highway 105 1,380 $250,000.00 $181.16
3204 Academy Boulevard, North 32,656 $5,950,000.00 $182.20
1220 Lake Plaza Drive 4,101 $750,000.00 $182.88
1027 Weber Street, North 1,840 $340,000.00 $184.78
4065 Sinton Road 30,134 $5,600,000.00 $185.84
2180 Hollowbrook Drive 7,250 $1,350,000.00 $186.21
555 Costilla Street, East 2,671 $500,000.00 $187.20
528 Tejon Street, North 2,986 $599,900.00 $200.90
1440 Circle Drive, North 1,688 $340,000.00 $201.42
227 Cheyenne Avenue 1,584 $325,000.00 $205.18
1729 Crest Place 1,336 $275,000.00 $205.84
3480 Centennial Boulevard     11,663 $2,600,000.00 $222.93
320 Weber Street, South 2,827 $800,000.00 $282.99



Tim Leigh
President & Owner
Cell: 719-337-9551
Office: 719-630-2277
Fax: 719-630-2279
Email Tim >
View Tim's Bio >

RD Trinidad
Vice President
Cell: 719-337-0287
Office: 719-630-2277
Fax: 719-630-2279
Email RD >
View RD's Bio >

Steve Leigh
Broker Associate
Cell: 719-338-4470
Office: 719-630-2277
Fax: 719-630-2279
Email Steve >
View Steve's Bio >

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  


    


Latest News Links
Sky Sox to Shine a Spotlight on Small Businesses
Memorial panelist resigns over possible conflict
Businessman first to declare candidacy for Colorado Springs mayor



 

Hoff & Leigh
Office: 1-800-866-3128
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com