Below is a list of all industrial buildings on the market. For more information on any of these buildings please contact one of our industrial specialists who are Tim Leigh, Lester Colodny & Andrey Trinidad.

To have our exclusive Industrial Buildings for sale Matrix emailed to you, Click Here.



Exclusive Industrial Buildings For Sale Matrix
Address Street Building Size Lot Size Sale Price Zoning Price PSF
4205 High Country Road 39,000 67,518 $1,650,000.00 M1 $42.31
3445 Mark Sheffel Road 94,187 2,592,255 $4,000,000.00 M $42.47
3147    Century Street 22,780 42,417 $975,000.00    M1 $42.80
19975 Industry Avenue 14,000 229,561 $640,000.00 I3 $45.71
601 Las Vegas Street, East 6,349 12,500 $295,000.00 M2 $46.46
1001 Royer, South 6,000 9,500 $300,000.00 M1 $50.00
350 Keeler Parkway 55,320 55,320 $2,770,000.00 1JAN   $50.07
10611 Charter Oak Ranch Road 86,256 139,392 $4,499,000.00 PID $54.70
3525 Stone Avenue, North 131,875 289,238 $7,046,000.00 M1 $53.43
1275 Vapor Trail 59,840 161,652 $3,200,000.00 PIP2 $53.48
3410 Prospect Street, North 36,474 66,211 $2,000,000.00 M1 $54.83
786 Hathaway Drive 11,800 31,102 $650,000.00 R4 $55.08
111 Las Vegas Street, East 66,800 304,920 $3,700,000.00 C6 $55.39
6035 Galley Road 40,516 100,623 $2,250,000.00 I2 $55.53
3141 Century Street 13,050 19,440 $775,000.00 M1 $59.39
4930 Northpark Drive 23,296 72,745 $1,400,000.00 M1 $60.10
855 Aeroplaza Drive 50,146 148,975 $3,125,000.00 PIP2 $62.32
2315 Waynoka Road 12,000 43,560 $750,000.00 I2 $62.50
2150 Garden of the Gods Road 79,880 217,800 $5,000,000.00 PIP-1 $62.59
620 Vermijo Avenue, West 9,600 11,557 $624,000.00 M2 $65.00
631 Ford Street 12,000 59,241 $798,000.00 R4 $66.50
315 Wahsatch Avenue, South 8,873 19,000 $595,000.00 M1 $67.06
554 Costilla Street, East 12,175 26,136 $819,500.00 C5 $67.31
3325 El Paso, North 26,591 65,800 $1,800,000.00 M1 $67.69
3755 Mark Dabling Boulevard, North 57,500 148,975 $3,950,000.00 M1 $68.70
1125 Calvert Avenue 4,000 11,250 $275,000.00 M1 $68.75
1260 Valley Street 18,736 77,536 $1,300,000.00 I2 $69.39
3401 El Paso Street, North 11,414 16,670 $795,000.00 M1 $69.65
2115 Victor Place 10,864 30,000 $760,000.00 PIP2 $69.96
2939 Prospect Street, North    3,960 8,736 $279,000.00 M1 $70.45
444 Charter Oak Ranch Road 12,000 73,181 $850,000.00 M2 $70.83
2929 Prospect Street, North 8,398 39,139 $595,000.00 C5 $70.85
3015 Gunnison Street 9,030 26,136 $650,000.00 M1 $71.98
720 Garden of the Gods Road 24,765 66,646 $1,800,000.00 PIP2 $72.68
3692 Bijou Street, East 6,764 12,811 $495,000.00 C6 $73.18
680 Garden of the Gods Road 25,325 129,808 $1,875,000.00 PIP2 $74.04
1200 Synthes Avenue 23,904 174,240 $1,800,000.00 PID $75.30
3505 El Paso Street, North 10,040 27,186 $762,000.00 M1 $75.90
1950 Victor Place 10,000 34,019 $760,000.00 PIP-2 $76.00
406 Tia Juana 11,500 30,000 $875,000.00 M1 $76.09
2809 Prospect Street, North 3,600 6,436 $275,000.00 M1 $76.39
5745 Industrial Place 15,462 62,726 $1,200,000.00 PIP2 $77.61
2780 Janitell Road 10,414 32,579 $822,706.00 C5 CU $79.00
105 Talamine Court 16,226 18,850 $1,282,000.00 M1 $79.01
6335 Platte Avenue, East 7,200 21,780 $570,000.00 CS-OCGM $79.17
3725 Interpark Drive 16,000 77,903 $1,300,000.00 M1 $81.25
217 Fillmore Street, east 4,392 17,918 $373,000.00 C6 $84.93
4615 Foreign Trade Zone Boulevard 85,176 278,348 $7,250,000.00 I2 $85.12
3715 St. Vrain Street, East 4,268 10,389 $369,000.00 C6 $86.46
745 Valley Street 15,450 60,112 $1,350,000.00 I2 $87.38
2310 Robinson Street 10,562 55,321 $950,000.00 M1 $89.95
5755 Industrial Place 15,351 65,775 $1,395,000.00 PIP2 $90.87
3125 Karen Place 6,500 10,913 $591,700.00 M1 $91.03
212 21st Street, South 16,447 88,862 $1,500,000.00 M2 $91.20
4960 Northpark Drive 11,640 34,700 $1,065,000.00 M1 $91.49
3802 Nevada Avenue, North-1 7,850 83,994 $732,750.00 M1 $93.34
311 14th Street, South 4,150 10,585 $399,000.00 M1 $96.14
1 Carson Boulevard 8,160 23,583 $800,000.00 SO $98.04
3439 Prospect, North 1,320 3,300 $130,000.00 M1 $98.48
1180 Valley Street 7,500 46,609 $740,000.00 I2 $98.67
2545 Boulder, East 1,662 6,550 $164,900.00 C6 $99.22
3601 Platte Place, East 6,000 9,000 $600,000.00 C6 $100.00
3802 Nevada Avenue, North-2 3,925 83,994 $395,625.00 M1 $100.80
2125 Busch Avenue 6,000 13,500 $650,000.00 M1 $108.33
1478 Woolsey Heights 5,000 17,600 $550,000.00 CS $110.00
740 Hathaway Drive 7,440 20,604 $818,400.00 PUD $110.00
3802 Nevada Avenue, North-3 5,850 83,994 $672,750.00 M1 $115.00
9439 Bandley Road 15,750 179,903 $1,850,000.00 C6 $117.46
1453 Woosley Heights 5,000 28,314 $610,000.00 CS $122.00
3608 Betty Drive 6,900 22,102 $850,000.00 C5         $123.19
3802 Nevada Avenue, North-4 2,925 83,994 $365,625.00 M1 $125.00
6150 Southmoor Drive 7,500 104,544 $950,000.00 CS $126.67
3619 Platte Avenue, East 2,160 8,856 $275,000.00 C6 $127.31
402 Sierra Madre, South 6,000 9,866 $800,000.00 M2 $133.33
1444 21st Street, South 2,500 6,011 $350,000.00 M1 $140.00
1455 Quail Lake Loop 12,350 54,885 $1,800,000.00 PIP1 $145.75
1130 Elkton Drive 5,466 32,576 $798,000.00 CU $145.99
920 Elkton Drive 1,200 140,699 $198,000.00 PIP2 HS $165.00
7765 Ventura Street 6,826 152,024 $1,166,319.00 C1-3 $170.86
5725 Observation Court 2,400 43,557 $450,000.00 PIP-2 $187.50
6730 Shoup Road 1,993 36,387 $385,000.00 C2 $193.18
7960 Huber Road 2,100 206,910 $450,000.00 RR-5 $214.29
528 Pikes Peak, East 4,000 38,712 $875,000.00 C6 $218.75
6425 Platte Avenue, East 7,616 297,950 $1,950,000.00 2JAN $256.04
531 30th Street, North 1,213 14,115 $350,000.00 C6 $288.54



Tim Leigh
President & Owner
Cell: 719-337-9551
Office: 719-630-2277
Fax: 719-630-2279
Email Tim >
View Tim's Bio >

Lester Colodny
Broker Associate
Cell: 719-271-5548
Office: 719-630-2277
Fax: 719-630-2279
Email Lester >
View Lester's Bio >

Andrey Trinidad
Broker Associate
Cell: 303-880-5234
Office: 719-630-2277
Fax: 719-630-2279
Email Andrey >
View Andrey's Bio >

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  
Hoff & Leigh, Inc.
Office: 719-630-2277
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com