Agent Login

1-800-866-3128
 
Industrial Insider

Below is a list of all industrial buildings on the market. For more information on any of these buildings please contact one of our industrial specialists, Tim Leigh & Lester Colodny.

To have our exclusive Industrial Buildings for sale Matrix emailed to you, Click Here.



Exclusive Industrial Buildings For Sale Matrix
Address Street Building Size Lot Size Sale Price Zoning Price PSF
2850 El Paso Street, North 47,000 77,537 $1,400,000.00 I2 $29.79
4450 Foreign Trade Zone Boulevard 46,656 218,470 $1,400,000.00 CS 12 $30.01
4345 Beverly Street 22,592 44,867 $775,000.00 PBC $34.30
4205 High Country Road 39,000 67,518 $1,230,000.00 M1 $35.00
601 Las Vegas Street, East 6,349 12,500 $230,000.00 M2 CU $36.23
1601 Wahsatch Avenue 13,127 9,120 $575,000.00 C5 $43.80
19975 Industry Avenue 14,000 229,561 $640,000.00 I3 $45.71
3410 Prospect Street, North 36,474 66,151 $1,750,000.00 M1 $47.98
1001 Royer, South 6,000 9,500 $300,000.00 M1 $50.00
5745     Industrial Place 15,642 62,726 $799,000.00 PIP2 $51.08
1275 Vapor Trail 59,840 161,652 $3,200,000.00 PIP2 $53.48
715 Valley Street 14,700 83,558 $790,000.00 I2 $53.76
786 Hathaway Drive 11,800 31,102 $650,000.00 R4 $55.08
111 Las Vegas Street, East 66,800 304,920 $3,700,000.00 C6 $55.39
6035 Galley Road 40,516 100,623 $2,250,000.00 I2 $55.53
4930 Northpark Drive 23,296 72,745 $1,400,000.00 M1 $60.10
2115 Victor Place 10,864 30,000 $675,000.00 PIP2 $62.13
855 Aeroplaza Drive 50,146 148,975 $3,125,000.00 PIP2 $62.32
2315 Waynoka Road 12,000 43,560 $750,000.00 I2 $62.50
2853     Janitell Road 26,791 77,972 $1,675,000.00 PIP2 $62.52
2504 Zeppelin Road 30,000 74,823 $1,890,000.00 PIP-2 $63.00
620 Vermijo Avenue, West 9,600 11,557 $624,000.00 M2 $65.00
3788 Interpark Drive 2,800 10,336 $185,000.00 M1 $66.07
631 Ford Street 12,000 59,241 $798,000.00 R4 $66.50
554 Costilla Street, East 12,175 26,136 $819,500.00 C5 $67.31
3325 El Paso, North 26,591 65,800 $1,800,000.00 M1 $67.69
55 Mount View Lane 20,250 69,696 $1,375,000.00 M1 $67.90
3755 Mark Dabling Boulevard, North 57,500 148,975 $3,950,000.00 M1 $68.70
1125 Calvert Avenue 4,000 11,250 $275,000.00 M1 $68.75
427 Juanita Street 6,586 11,501 $455,000.00 M1 $69.09
1260 Valley Street 18,736 77,536 $1,300,000.00 I2 $69.39
3401 El Paso Street, North 11,414 16,670 $795,000.00 M1 $69.65
720 Garden of the Gods Road 24,765 66,646 $1,730,000.00 PIP2 $69.86
5015 Galley Road 25,376 102,801 $1,775,000.00 PIP2 $69.95
3015 Gunnison Street 9,030 26,136 $650,000.00 M1 $71.98
2870 Janitell Road 30,324 87,120 $2,200,000.00 PIP2 $72.55
210 Corona 5,992 14,798 $445,000.00 C5 $74.27
1200 Synthes Avenue 23,904 174,240 $1,800,000.00 PID $75.30
3505 El Paso Street, North 10,040 27,186 $762,000.00 M1 $75.90
406 Tia Juana 11,500 30,000 $875,000.00 M1 $76.09
2809 Prospect Street, North 3,600 6,436 $275,000.00 M1 $76.39
5745 Industrial Place 15,462 62,726 $1,200,000.00 PIP2 $77.61
3625 Betty Drive 7,000 19,589 $550,000.00 C5 $78.57
2780 Janitell Road 10,414 32,579 $822,706.00 C5 CU $79.00
105 Talamine Court 16,226 18,850 $1,282,000.00 M1 $79.01
6335 Platte Place, East 7,200 21,780 570,000.00 CS-OCGM $79.17
989     Wooten Road 10,580 43,560 $850,000.00 PIP-2 $80.34
8570 Criterion Drive 38,327 165,528 $3,100,000.00 PIP1 $80.88
845 Moreno Street, West 6,096 133,729 $495,000.00 C6 $81.20
444 Charter Oak Ranch Road 12,000 73,181 $975,000.00 M2 $81.25
5755 Industrial Place 15,351 65,775 $1,250,000.00 PIP2 $81.43
315 Wahsatch Avenue 8,873 19,000 $725,000.00 M1 $81.71
905 Motor Street, West 2,952 9,700 $250,000.00 C6 $84.69
2625 Platte Place 4,600 19,880 $390,000.00 C6 $84.78
217 Fillmore Street, East 4,392 17,918 $373,000.00 C6 $84.93
3715 St. Vrain Street, East 4,268 10,389 $369,000.00 C6 $86.46
1130 Elkton Drive 9,170 32,576 $798,000.00 CU $87.02
745 Valley Street 15,450 60,112 $1,350,000.00 I2 $87.38
2315 St. Vrain, East 3,600 10,500 $315,000.00 C6 $87.50
5525 Erindale Drive 5,500 63,162 $2,250,000.00 CU $87,89
2110 Spectra Drive 5,500 21,721 $489,000.00 M1 $88.91
2310 Robinson Street 10,562 55,321 $950,000.00 M1 $89.95
3330 Fillmore Ridge Heights 6,000 25,985 $540,000.00 PIP2 $90.00
616 Arrawanna Street 3,000 7,500 $325,000.00 M1 $90.28
3725 Interpark Drive 16,000 77,903 $1,450,000.00 M1 $90.63
3125 Karen Place 6,500 10,913 $591,700.00 M1 $91.03
212 21st Street, South 16,447 88,862 $1,500,000.00 M2 $91.20
4960 Northpark Drive 11,640 34,700 $1,065,000.00 M1 $91.49
1478 Woolsey Heights 5,000 17,600 $460,000.00 CS $92.00
1460 Woolsey Heights 5,000 17,600 $460,000.00 CS $92.00
5635 Industrial Place 11,250 57,064 $1,046,250.00 PIP1 $93.00
3345 Cascade Avenue, North 14,400 46,611 $1,350,000.00 M1 $93.75
1 Carson Boulevard 8,160 23,583 $800,000.00 SO $98.04
3439 Prospect, North 1,320 3,300 $130,000.00 M1 $98.48
1180 Valley Street 7,500 46,609 $740,000.00 I2 $98.67
2545 Boulder, East 1,662 6,550 $164,900.00 C6 $99.22
2833 El Paso 7,350 23,649 $740,000.00 M1 $100.68
331 14th Street, South     4,270 10,585 $439,900.00 M1 $103.02
2165 Janitell Road 14,400 233,056 $1,500,000.00 M $104.17
2150 Victor Place 11,500 101,059 $1,207,000.00 PIP2 $104.96
6395 Platte Avenue, East 6,000 64,033 $635,000.00 CS $105.83
2125 Busch Avenue 6,000 13,500 $650,000.00 M1 $108.33
519 Juanita Street 1,800 7,500 $195,000.00 M1 $108.33
2549 Weston 1,500 5,100 $164,900.00 M2 $109.93
740 Hathaway Drive 7,440 20,604 $818,400.00 PUD $110.00
2625 Platte Place 4,600 19,880 $520,000.00 C6 $115.00
5905 Nevada Avenue, North 23,760 154,638 $2,750,000.00 C6 $115.74
4010 Clear View Frontage Drive 2,500 48,787 $294,900.00 M $117.96
7885 Red Granite Loop 15,000 146,797 $1,750,000.00 I3 $116.67
3608 Betty Drive 6,900 22,102 $850,000.00 C5         $123.19
6180 Lake Shore 5,625 43,560 $699,000.00 I2 $124.27
6150 Southmoor Drive 7,500 104,544 $950,000.00 CS $126.67
10035 Federal Drive 44,967 180,774 $5,900,000.00 PIP1 $131.21
402 Sierra Madre, South 6,000 9,866 $800,000.00 M2 $133.33
2361 Boulder Street 1,440 6,340 $199,000.00 C6 $138.19
3895 Cascade Avenue, North 7,218 59,622 $999,000.00 M1 $138.40
4930 Geiger Blvd 24,555 60,113 $2,995,000.00 PIP3 $121.97
1455 Quail Lake Loop 12,350 54,885 $1,800,000.00 PIP1 $145.75
3511 El Paso Street, North 1,930 13,593 $297,000.00 M1 $153.89
2927 Sage Street 2,160 15,600 $349,000.00 C5 $161.57
2203 Boulder Street, East 3,246 15,000 $595,750.00 C6 $183.53
5725 Observation Court 2,400 43,557 $450,000.00 PIP2 $187.50
419 Brookside 879 9,000 $165,000.00 C5 $187.71
6730 Shoup Road 1,993 36,387 $385,000.00 C2 $193.18
305 Cragmoor Road 1,288 19,600 $275,000.00 M1 $213.51
990 Meadowbrook Parkway 18,000 184,694 $4,200,000.00 CS $233.33
7960 Huber Road 2,100 206,910 $450,000.00 RR5 $214.29
211 Motor Way 4,870 28,108 $1,100,000.00 C6 $225.87
6425 Platte Avenue, East 7,616 297,950 $1,950,000.00 I2 $256.04
531 30th Street, North 1,213 14,115 $350,000.00 C6 $288.54
2115 Janitell Road 3,436 104,980 $1,150,000 M $334.69
3715 Platte Avenue 1,296 21,780 $525,000.00 CS $405.09



Tim Leigh
President & Owner
Cell: 719-337-9551
Office: 719-630-2277
Fax: 719-630-2279
Email Tim >
View Tim's Bio >

Lester Colodny
Broker Associate
Cell: 719-271-5548
Office: 719-630-2277
Fax: 719-630-2279
Email Lester >
View Lester's Bio >

 

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  


    


Latest News Links
Sky Sox to Shine a Spotlight on Small Businesses
Memorial panelist resigns over possible conflict
Businessman first to declare candidacy for Colorado Springs mayor



 

Hoff & Leigh
Office: 1-800-866-3128
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com