Agent Login

1-800-866-3128
 
Hot Deals - Buildings for Sale
Below is a list of all our Hot Deals on buildings for sale in Colorado Springs. For more information on any of these buildings please contact one of our office specialists, Tim Leigh, RD Trinidad & Steve Leigh.

To have our exclusive Hot Deals on Buildings for sale Matrix emailed to you, Click Here.



Exclusive Office Buildings For Sale Matrix - Less Than 40,000 SF
Address Street Building Size Sale Price Price PSF
3645 Jeannine Drive 47,596 $850,000.00 $17.86
1401  Potter Drive 8,320 $375,000.00 $45.07
1757 8th Street, South 8,784 $400,000.00 $45.54
2132 Bijou Street, East 25,092  $1,300,000.00 $51.81
2760         Academy Boulevard, North 9,873 $540,000.00 $54.69
125 Swope Avenue 8,559 $499,000.00 $58.30
3707 Parkmoor Village Drive     10,220 $620,000.00 $66.05
825 Circle Drive, North 9,472 $575,000.00 $60.71
1773 8th Street, South 4,840 $325,000.00 $67.15
320 El Paso Street 12,175 $819,500.00 $67.31
2545 Platte Place 4,723 $850,000.00 $67.75
3021 Hancock, North 11,644 $850,000.00 $73.00
1767 8th Street, South 4,888 $365,000.00 $74.67
2723 Nevada Avenue, North 11,555 4887,500.00 $76.81
6208 Lehman Drive 24,297 $1,900,000.00 $78.20
6210 Lehman Drive 5,952 $475,000.00 $79.81
2601 St. Vrain Street, East 5,000 $399,900.00 $79.98
2233 Academy Place 34,000 $2,720,000.00 $80.00
2555 Chelton Road, South 4,640 $375,000.00 $80.82
3265 Carefree Circle, West 3,943 $320,000.00 $81.16
5030 Boardwalk Drive 6,383 $540,000.00 $84.60
915 8th Street, South 4,213 $360,000.00 $85.45
1130 Elkton Drive 9,170 $798,000.00 $87.02
1808  Woodmoor Drive 21,700 $1,900,000.00 $87.56
5525 Erindale Drive 25,600 $2,250,000.00 $87.89
2850 Serendipity 9,552 $850,000.00 $88.99
3737 Palmer Park Boulevard 3,729 $335,000.00 $89.84
423 Weber Street, North 2,756 $249,900.00 $90.67
3670 Rebecca Lane 9,314 $850,000.00 $91.26
1257 Lake Plaza Drive 16,300 $1,500,000.00 $92.02
2993 Broadmoor Valley Road 8,016 $750,000.00 $93.56
1831 Austin Bluffs Parkway 5,880 $555,000.00 $94.39
2948 Fountain Boulevard 5,608 $532,000.00 $94.86
405 Cascade Avenue, South 29,308 $2,800,000.00 $95.54
102 Weber Street, South 9,257 $885,000.00 $95.60
3715 Parkmoor Village Drive 7,840 $750,000.00 $95.66
1465 Union Boulevard, North 7,113 $699,000.00 $98.27
222 Moreno Street, East 3,300 $325,000.00 $98.48
3939 San Miguel Street 2,490 $247,500.00 $99.40
4935 30th Street, North 34,172 $3,400,000.00 $99.50
2747 Bijou Street, East 2,000 $199,000.00 $99.50
2930 Austin Bluffs Parkway 15,384 $1,538,400.00 $100.00
805 Murray Road 42,994 $4,299,400.00 $100.00
5245 Centennial Boulelvard 16,390 $1,650,000.00 $100.67
1825 Austin Bluffs Parkway 5,200 $525,000.00 $100.96
3919 Palmer Park 3,916 $396,000.00 $101.12
2812 Colorado Avenue, West 8,088 $825,000.00 $105.09
407 Tejon Street, South 9,448 $965,000.00 $102.14
3055 Austin Bluffs Parkway     5,493 $575,000.00 $104.68
6265 Lehman Drive 5,916 $625,000.00 $105.65
1702 Pikes Peak Avenue, East 3,100 $330,000.00 $106.45
888 Garden of the Gods Road 30,000 $3,200,000.00 $106.67
1825 Austin Bluffs Parkway 5,200 $555,000.00 $106.73
3555 Westwood Boulevard 3,980 $425,000.00 $106.78
1935 Union Boulevard, North 1,728 $185,000.00 $107.06
2965 Broadmoor Valley Road 4,000 $445,000.00 $111.25
1275 Lake Plaza Drive     6,200 $698,000.00 $112.58
4860 Platinum Drive 2,840 $319,800.00 $112.61
1026 Colorado Avenue, West 2,627 $300,000.00 $114.20
6835 White Fir Lane 6,000 $695,000.00 $115.83
514 Cascade Avenue, South 8,017 $930,000.00 $116.00
815 Nevada Avenue, North 4,740 $550,000.00 $116.03
850 Commerce Lane 17,870 $2,100,000.00 $117.52
2504 Pikes Peak Avenue, East 23,936 $2,850,000.00 $119.07
5376 Tomah Drive 10,936 $1,325,000.00 $121.16
506 Cascade Avenue, North 7,045 $860,000.00 $122.07
212 Monument Street, East 7,786 $965,000.00 $123.94
418 Weber Street, South 14,119 $1,750,000.00 $123.95
3225 Templeton Gap Road 12,820 $1,590,000.00 $124.02
5540 Academy Boulevard, North 18,387 $2,290,000.00 $124.54
1490 Garden of the Gods Road 33,500 $4,200,000.00 $125.37
1414 Nevada Avenue, North 5,067 $649,000.00 $128.08
1287 Lake Plaza Drive 16,700 $2,200,000.00 $131.74
3610 Rebecca Lane 8,200 $1,100,000.00 $134.15
3775 Citadel Drive 5,937 $800,000.00 $134.75
1624 21st Street, South 3,852 $525,000.00 $136.29
1307 Aeroplaza Drive 10,869 $1,500,000.00 $138.01
305 Cascade Avenue,South 3,440 $475,000.00 $138.08
3895 Cascade Avenue, North 7,218 $999,000.00 $138.40
212 Wahsatch Avenue, North 28,000 $3,900,000.00 $139.29
1411 Woolsey Heights 20,000 $2,800,000.00 $140.00
97 Widefield Boulevard 2,389 $335,000.00 $140.23
310 Cucharras, East 2,178 $320,000.00 $146.92
6285 Silver Pond Heights 7,806 $1,150,000.00 $147.32
2126 Weber Street, North 7,414 $1,100,000.00 $148.37
18 Nevada Avenue, South 4,000 $600,000.00 $150.00
316 Platte Avenue, East 1,534 $235,000.00 $153.19
6775 Rangewood Drive 10,352 $1,595,000.00 $154.08
1765 8th Street, South 4,800 $750,000.00 $156.25
316 Tejon Street, North 12,000 $1,875,000.00 $156.25
13 Nevada Avenue, North 13,400 $2,300,000.00 $171.64
103 Wahsatch Avenue, South 9,600 $1,650,000.00 $171.88
1730 Corona Street, North 2,179 $375,000.00 $172.10
13725 Struthers Road 14,520 $2,500,000.00 $172.18
11 Highway 105 1,380 $250,000.00 $181.16
3204 Academy Boulevard, North 32,656 $5,950,000.00 $182.20
1220 Lake Plaza Drive 4,101 $750,000.00 $182.88
3604 Galley Road 9,800 $1,800,000.00 $183.67
1721 Colorado Avenue, West 800 $147,000.00 $183.75
1027 Weber Street, North 1,840 $340,000.00 $184.78
4065 Sinton Road 30,134 $5,600,000.00 $185.84
2180 Hollowbrook Drive 7,250 $1,350,000.00 $186.21
555 Costilla Street, East 2,671 $500,000.00 $187.20
502 Pikes Peak Avenue, East 7,500 $1,475,000.00 $196.67
528 Tejon Street, North 2,986 $599,900.00 $200.90
1440 Circle Drive, North 1,688 $340,000.00 $201.42
1729 Crest Place 1,336 $275,000.00 $205.84
5225 Academy Boulevard, North 23,905 $5,400,000.00 $225.89
3480 Centennial Boulevard     11,663 $2,660,000.00 $222.93
516 Bijou Street, West 3,500 $799,000.00 $228.29



Tim Leigh
President & Owner
Cell: 719-337-9551
Office: 719-630-2277
Fax: 719-630-2279
Email Tim >
View Tim's Bio >

RD Trinidad
Vice President
Cell: 719-337-0287
Office: 719-630-2277
Fax: 719-630-2279
Email RD >
View RD's Bio >

Steve Leigh
Broker Associate
Cell: 719-338-4470
Office: 719-630-2277
Fax: 719-630-2279
Email Steve >
View Steve's Bio >

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  


    


Latest News Links
Sky Sox to Shine a Spotlight on Small Businesses
Memorial panelist resigns over possible conflict
Businessman first to declare candidacy for Colorado Springs mayor



 

Hoff & Leigh
Office: 1-800-866-3128
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com