Office condo ownership is a financially attractive alternative to commercial real estate leasing where owners build their personal wealth, through price appreciation and loan amortization, while controlling their normal monthly operating costs.

By definition, an office condominium is the individual ownership of a unit in a multiunit structure or "a unit so-owned." Thus, an office condo is simply an office building with two or more owners. The owners do not necessarily have to occupy their unit. Office condo owners, as in the world of residential condos, easily can lease out their unit as an income generating property. Hoff & Leigh not only leases and sells office condos, but also has developed numerous condominium projects in the Pikes Peak Region.
Our office condo specialist is RD Trinidad.




Featured HLI Office Condos

Northgate
 
  Edison Condos
 
  Powers Point Condos
 
With breath-taking views of the Colorado Rocky Mountains & the US Air Force Academy, you will be inspired on a daily basis. Not only is Northgate surrounded by nature’s best, it is located in the rapidly growing north-end corridor of Colorado Springs.
[Read More]
  We are now offering 6 newly-constructed, 1,500 square-foot office condos for sale. They are located near Peterson Air Force Base on Platte Avenue (just west of Powers).
[Read More]
  We have 16 new office condos for sale & lease. The units are 40’ deep and 30’ wide. The interiors are not yet finished, so you can plan your own space.
[Read More]



Exclusive Office Condos For Sale Matrix
2nd Generation Resales
Name Address Street Square Feet Sale Price Price PSF
Metro Tech Condos 545 Cimarron , East 1,756 $77,264.00 $44.00
Randall Center 901 Yuma Street 1,440 $66,240.00 $46.00
Paonia St. Condos 1321 Paonia Street 1,420 $79,520.00 $56.00
Garden of the Gods Service Center 5078 List Drive 4,956 $332,052.00 $67.00
Aalto Office Condos 3617 Betty Drive, Unit H 2,465 $175,000.00 $70.99
Satelite Office Condos 411 Lakewood Circle 333 $26,307.00 $79.00
Old Town Plaza Condos 2501 Colorado Avenue, West 351 $28,431.00 $81.00
Westside Medical Center Condos 2020 Colorado Avenue, West 990 $88,110.00 $89.00
Bijou East Commercial Center 3672 Bijou Street, East Unit A 2,160 $115,000.00 $99.53
Executive Park Office Condos 2120 Academy Circle 800 $80,000.00 $100.00
Academy Circle Condos 2130 Academy Circle, Unit E 800 $80,000.00 $100.00
Academy Circle Condos 2150 Academy Circle, Unit C 800 $80,000.00 $100.00
Bijou East Commercial Center 3672 Bijou Street, East Unit C 1,080 $115,000.00 $106.48
Weber Office Condos 312 Weber Street, South 816 $88,128.00 $108.00
Atrium Office Condos 3585 Van Teylingen 1,600 $175,000.00 $109.38
Lake Avenue Corporate Center 660 Southpointe 14,400 $1,600,000.00 $111.11
Bijou East Commercial Center 3672 Bijou Street, East Unit D 1,080 $125,000.00 $115.74
Bijou East Commercial Center 3672 Bijou Street, East Unit B 1,080 $135,000.00 $125.00
Erinbrook Office Condos 5525 Erindale 515 $64,375.00 $125.00
Quail Lake Office Condso 1330 Quail Lake Loop 3,423 $438,144.00 $128.00
Library Lane 5520 Library Lane 2,876 $388,260.00 $135.00
Bismark Office Condo Bismark Road 1,236 $179,220.00 $145.00
Citatdel Professional Center 3612 Galley Road 986 $144,942.00 $147.00
Southpoint Office Condos 640 Southpointe Court 1,000 $150,000.00 $150.00
Straus Lane Condos 2928 Straus Lane 3,451 $517,650.00 $150.00
Woodmoor Office Condos 1823 Woodmoor Drive, Unit 201 1,471 $250,000.00 $169.95
Woodmoor Office Condos 1823 Woodmoor Drive, Unit 102 2,221 $389,000.00 $175.15
Office Club Point 1880 Office Club Point, Unit 4b 3,258 $575,000.00 $176.49
Clubhouse Office Condos 830 Tenderfoot Hill Road, Unit 100 3,457 $622,260.00 $180.00
Clubhouse Office Condos 830 Tenderfoot Hill Road, Unit 150 2,346 $422,280.00 $180.00
Office Club Point 1880 Office Club Point, Unit 5 7,447 $1,350,000.00 $181.28
Clubhouse Office Condos 830 Tenderfoot Hill Road, Unit 200 3,374 $624,190.00 $185.00
Clubhouse Office Condos 830 Tenderfoot Hill Road, Unit 301 4,207 $778,295.00 $185.00
Bijou East Commercial Center 3668 Bijou Street, East Unit E 700 $140,000.00 $200.00
New Construction - Priced to Sell
Quail Lake Business Park 1455 Quail Lake Loop 2,100 $294,000.00 $140.00
Creekside Office Park 1710 Jet Stream 2,500 $362,500.00 $145.00
Hollowbrook Office Condos 2155 Hollowbrook Drive 940 $136,300.00 $145.00
Woodmen Views 3260 Woodmen, East 6,000 $888,000.00 $148.00
East Ranch Office Condos 6799 Bismark Road 873 $135,315.00 $155.00
Woodmen Views 3210 Woodmen, East 3,000 $465,000.00 $155.00
Jackson Creek Condos Jackson Creek & Chapel Hills 1,500 $240,000.00 $160.00
Hollowbrook Office Condos 2140 Hollowbrook Drive,Suite100 1,500 $247,000.00 $164.67
Hollowbrook Office Condos 2140 Hollowbrook Drive, Suite 110 1,500 $247,000.00 $164.67
Hollowbrook Office Condos 2140 Hollowbrook Drive, Suite 200 1,500 $247,000.00 $164.67
Pikes Peak Office Condos 401 Pikes Peak, East 1,500 $247,500.00 $165.00
Pinon Valley Ranch 920 Elkton Drive 1,200 $198,000.00 $165.00
Hollowbrook Office Condos 2150 Hollowbrook Drive, Suite 100 3,000 $495,000.00 $165.00
Hollowbrook Office Condos 2150 Hollowbrook Drive, Suite 110 1,500 $247,500.00 $165.00
Hollowbrook Office Condos 2150 Hollowbrook Drive, Suite 200 3,000 $510,000.00 $170.00
Broadmoor Office Condos 4711 Opus Drive 1,525 $259,250.00 $170.00
Broadmoor Office Condos 4711 Opus Drive 2,375 $403,750.00 $170.00
Broadmoor Office Condos 4711 Opus Drive 3,051 $518,670.00 $170.00
Woodmen Pointe 7615 Austin Bluffs Parkway 1,500 $270,000.00 $180.00
Plumtree Office Condos 5145 Academy Boulevard, North 1,500 $277,500.00 $185.00
Gleneagle Center 13710 Struthers Road 1,084 $202,708.00 $187.00
Villa Toscana 860 Hwy 105 1,250 $237,500.00 $190.00
Austin Bluffs Office/Retail Condos 3725 Austin Bluffs Parkway 2,075 $399,000.00 $192.29
Promontory Point Condos 2448 Research 1,750 $350,000.00 $200.00
Northgate Office Park 13510 Northgate 1,500 $300,000.00 $200.00
Research Profession Bldgs. 8580 Scarborough Drive 1,500 $300,000.00 $200.00
Poet Lofts 201 Las Animas, East 2,170 $451,360.00 $208.00
Courtyards at Briargate Hwy 83 & Research 1,200 $264,000.00 $220.00
Carriage House 115 Tejon Street, North 5,515 $1,240,875.00 $225.00
Prestwick Commons 289 Fountain Boulevard 2,925 $666,900.00 $228.00
Pine Creek Village 9475 Briar Village Point 2,000 $500,000.00 $250.00
New Construction - Priced Finished - Ready for Occupancy
Trestle Building Condos 219 Colorado Avenue, West 1,667 $141,000.00 $84.58
Trestle Building Condos 219 Colorado Avenue, West 882 $75,000.00 $85.00
Trestle Building Condos 219 Colorado Avenue, West 1091 $92,750.00 $8 5.00
Trestle Building Condos 219 Colorado Avenue, West 1725 $147,000.00 $85.22
Garden of the Gods Business Center 1485 Garden of the Gods Road, Unit 156 1,456 $245,000.00 $168.27
Garden of the Gods Business Center 1485 Garden of the Gods Road, Unit 148 2,934 $499,000.00 $170.07
Garden of the Gods Business Center 1485 Garden of the Gods Road, Unit 152 1,462 $250,000.00 $171.00
Edison Office Condos 5030 Edison Avenue, 102 1,500 $292,500.00 $195.00
Edison Office Condos 5030 Edison Avenue, 103 1,500 $292,500.00 $195.00
Edison Office Condos 5030 Edison Avenue, 104 1,500 $292,500.00 $195.00
Edison Office Condos 5030 Edison Avenue, 105 1,500 $292,500.00 $195.00
Powers Point 2306 Powers Boulevard, 110 2,400 $485,000.00 $202.08
Powers Point 2306 Powers Boulevard, 120 3,600 $735,000.00 $204.17
Powers Point 2306 Powers Boulevard, 100 1,200 $246,000.00 $205.00
Northgate Pointe Condos 13570 Meadowgrass, Suite 120 2,267 $465,000.00 $205.12
Powers Point 2306 Powers Boulevard, 130 4,800 $985,000.00 $205.21
Northgate Pointe Condos 13570 Meadowgrass, Suite 210 1,843 $3 85,000.00 $208.90
Edison Office Condos 5030 Edison Avenue, 101 1,500 $315,000.00 $210.00
Northgate Pointe Condos 13570 Meadowgrass, Suite 105 1,806 $385,000.00 $213.18
Northgate Pointe Condos 13570 Meadowgrass, Suite 103 1,589 $345,000.00 $217.11
Northgate Pointe Condos 13570 Meadowgrass, Suite 203 1,326 $295,000.00 $222.47
Lake Plaza Office Condominiums 1230 Tenderfood Hill 2,000 $450,000.00 $225.00
Northgate Pointe Condos 13570 Meadowgrass, Suite 220 1,748 $395,000.00 $225.97
Northgate Pointe Condos 13570 Meadowgrass, Suite 205 1,537 $349,000.00 $227.07
Dale Street Condos 210 Dale Street, East, Suite 110 1,152 $265,000.00 $230.03
Northgate Pointe Condos 13570 Meadowgrass, Suite 101 1,696 $395,000.00 $232.90
Daniel's Lofts 104 Tejon Street, North 3,964 $975,144.00 $246.00
Northgate Pointe Condos 13570 Meadowgrass, Suite 200 1,484 $395,000.00 $266.17



RD Trinidad
Vice President 
Cell: 719-337-0287
Office: 719-630-2277
Fax: 719-630-2279
Email RD >
View RD's Bio >

City  
Price Range  
Lease Rates  
Space Size  
Listing Type    Sale   Lease
Property Type  
Hoff & Leigh, Inc.
Office: 719-630-2277
Fax: 719-630-2279
4445 Northpark Drive, Suite 200
Colorado Springs, CO 80907
Email: Info@HoffLeigh.com